West | East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gonzaga | Villanova | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mt. St. Mary's/New Orleans | Texas Southern/North Dakota | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt Lake City | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Minnesota | South Carolina | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wake Forest | Texas Tech | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Saint Mary's | Wisconsin | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | UNC Wilmington | Princeton | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | Salt Lake City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Florida St. | Oregon | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vermont | East Tennessee St. | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Oklahoma St. | Arizona | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Houston | Arkansas | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenville | Orlando | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Virginia | Duke | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Valpo | Ohio | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miami FL | Notre Dame | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Indiana | Kansas St. | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | Orlando | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kansas | Florida | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | UNC Asheville | New Mexico St. | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midwest | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | West Virginia | North Carolina | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | South Dakota | NC Central | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | Greenville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Marquette | Dayton | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Clemson | Xavier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Iowa St. | SMU | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Syracuse | Nevada | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | Milwaukee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UCLA | Baylor | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Monmouth | UT Arlington | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Butler | Cincinnati | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michigan St./VCU | TCU/California | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | Milwaukee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wichita St. | Purdue | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Belmont | Bucknell | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Creighton | Michigan | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Northwestern | Clemson | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis | Indianapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Louisville | Kentucky | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | UC Irvine | Florida Gulf Coast | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, February 27, 2017
Bracketology 2-27-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment